Bring a refined, old-world charm into any location with Sappho limestone. This stone combines a weathered warmth with dependable durability. Each finish brings out a different view and makes for an amazingly versatile tool perfect for many applications.
Marini Dupré
Sapho
| Performance Test | Test Results |
| Compression Breaking Load | 930 kg/cm² |
| Compression Breaking Load After Freezing | 870 kg/cm² |
| Bending / Flexural Strength | 126 kg/cm² |
| Volumetric Weight | 2520 kg/m³ |
| Water Absorption | 0.5% |
| Apparent Porosity | 1.4% |
| Thermal Linear Expansion Coefficient | 5.3 10⁶ |
| Abrasion / Scratch Resistance | 4.0 mm |
| Impact Test | 40 cm |
| Thermal +/- Cycles | 48 Cycles |
| DCOF | See Spec Sheet |
| Stone | Limestone |
|---|---|
| Finishes | Century, Elektron, Leather, Micro, Monet |
| Mosaics: | Random interlocking mosaic, Stack 1”x6”, Hexagon 4” |
| Wall Sizes | Chevron 4"x12", Plank 8”xFL, Tile 4”x16”, Hexagon tile 8” |
| Floor Sizes: | 16”x32”x5/8”, 18”x36”x5/8”, 24”x24”x5/8”, 36”x36”x3/4” |
| Type | Slab |
| Material: | Limestone |
| Minimum Order Quantity | 500 SF |








