Bold and strong, Guerriero marble lends an intense richness to your space. With deep ebony and grey color variations, each finish produces a truly unique piece. This stand-out marble is a modern classic that will add undaunted sophistication and fulfill your design vision.
Marini Dupré
Guerriero
| Performance Test | Test Results |
| Compression Breaking Load | 930 kg/cm² |
| Compression Breaking Load After Freezing | 952 kg/cm² |
| Bending / Flexural Strength | 270 kg/cm² |
| Volumetric Weight | 2715 kg/m³ |
| Water Absorption | 0.05% |
| Apparent Porosity | 0.14% |
| Thermal Linear Expansion Coefficient | 5.4 10⁶ |
| Abrasion / Scratch Resistance | 3.7 mm |
| Impact Test | 50 cm |
| Thermal +/- Cycles | 48 Cycles |
| DCOF | See Spec Sheet |
| Stone | Marble |
|---|---|
| Finishes | Century, Elektron, Leather, Micro, Monet |
| Mosaics: | Random interlocking mosaic, Stack 1”x6”, Hexagon 4” |
| Wall Sizes | Chevron 4"x12", Plank 8”xFL, Tile 4”x16”, Hexagon tile 8” |
| Floor Sizes: | 16”x32”x5/8”, 18”x36”x5/8”, 24”x24”x5/8”, 36”x36”x3/4” |
| Type | Slab |
| Material: | Marble |
| Minimum Order Quantity | 500 SF |








